No products in the cart.
In stock
RAISE YOUR GAME. CARRY YOUR SQUAD. Elite AI-powered gaming performance with Intel® Core™ Ultra 9, RTX™ 5080 16GB, and a 16″ 240Hz OLED display built for competitive play.
In stock
RAISE YOUR GAME. CARRY YOUR SQUAD.
Intel® Core™ Ultra 9 275HX, 24-Core
64GB DDR5, with 1TB PCIe SSD
NVIDIA® GeForce RTX™ 5080 16GB Dedicated
16″ QHD / WQXGA 240Hz Display
Game without compromise
The Lenovo Legion Pro 7i is built for players who demand top-tier performance without limits.
Powered by the Intel® Core™ Ultra 9 275HX and the powerhouse NVIDIA® GeForce RTX™ 5080 16GB,
this AI-powered gaming PC is tuned to deliver high frame rates, fast creation workflows, and smooth multitasking for gaming,
streaming, and editing—at the same time.
With 24 cores / 24 threads and max turbo up to 5.4GHz, the Ultra 9 275HX is ready for heavy loads.
The RTX™ 5080 Laptop GPU adds next-gen graphics horsepower with 16GB GDDR7, a high 175W TGP,
and massive AI acceleration for supported workflows and compatible titles.
See every detail and react instantly on a premium 16″ WQXGA OLED display. Enjoy silky-smooth motion at
240Hz, deep OLED contrast, and wide color with 100% DCI-P3. With G-SYNC®,
DisplayHDR™ True Black 1000, and Dolby Vision®, it’s built for both competitive speed and cinematic immersion.
Push performance longer with Lenovo ColdFront thermal technology, engineered to keep temperatures controlled
and performance stable under heavy gaming and creator workloads.
The Legion Pro 7i keeps its power under wraps with a clean, gamer-familiar silhouette. The classic
Eclipse Black finish and aluminum build deliver a premium look that doesn’t shout—until it’s time to perform.
Built for full battlestation setups with fast wireless, wired 2.5GbE, and a wide port selection for monitors, storage, and accessories.
| Part Number | 83F50015US |
| Series | Lenovo Legion Pro 7i |
| AI PC Category | AI-Powered Gaming PC |
| Processor | Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, up to 5.4GHz, 36MB |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 (Boost 2287MHz, TGP 175W, 1334 AI TOPS) |
| Chipset | Intel® HM870 Chipset |
| Memory | 64GB (2x 32GB) CSODIMM DDR5-6400 (Max: up to 64GB DDR5-6400) |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® |
| Storage Slots | Two M.2 slots 1x M.2 2280 PCIe® 5.0 x4 slot 1x M.2 2280 PCIe® 4.0 x4 slot |
| Storage Support | Up to two drives M.2 2242 SSD up to 1TB M.2 2280 SSD up to 2TB |
| Display | 16″ WQXGA (2560×1600) OLED, 500 nits, glossy 100% DCI-P3, 240Hz, Factory color calibration DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC® TÜV Rheinland® Flicker Free / Low Blue Light / High Gaming Performance |
| Keyboard | Per-key RGB Backlit, English |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x Array |
| Speakers | 4 speakers (2W x2 woofers + 2W x2 tweeters), Nahimic Audio, Smart AMP |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| WLAN + Bluetooth | Wi-Fi® 7 (802.11be 2×2) + Bluetooth® 5.4 |
| Ethernet | 2.5GbE (RJ-45) |
| Security | Firmware TPM 2.0 Enabled, E-shutter |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (W x D x H) | 364.38 x 275.94 x 21.9–26.65 mm (14.35 x 10.86 x 0.86–1.05 in) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Operating System | Windows® 11 Home (English) |
| Warranty | 1-year, Courier or Carry-in |
| Green Certifications | ErP Lot 3, RoHS compliant |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® High Gaming Performance TÜV Rheinland® Low Blue Light (Hardware Solution) |
Perfect for: max-settings AAA gaming, competitive 240Hz esports, content creation, and AI-accelerated workflows.
Note: USB PD charging supports 65–100W for compatible USB-C chargers; maximum gaming performance requires the included 400W adapter.
Reviews
There are no reviews yet.